Couldn't load pickup availability
SPECIFICATIONS
thickness: moderate
technology: High temperature setting
sleeve type: Conventional sleeve
place of production: Tongxiang Puyuan
pattern: leopard print
Wool thickness: Ordinary wool
Thickness: Thick (Winter)
Style: Casual
Sleeve Style: Regular
Sleeve Length(cm): Full
Size: One size fits all
Season: Winter
Product Category: Sweater, sweate
Pattern Type: Animal
Origin: CN(Origin)
Model Number: A-S181102
Material Composition: (Cotton)
Material: Cotton
Main Fabric Composition: cotton
Lining ingredients: Cotton
Gender: WOMEN
Fashion Style: Korean version
Fabric 3 components: Flax
Edition type: Wide loose type
Decoration: Flowers
Content of ingredients in the mixture: 10%-29%
Content of Main Fabric Components: 10%-29%
Content of Main Fabric Component 2: Less than 10%
Content of 3 Components in Fabric: 10%-29%
Combination form: One-piece Suite
Collar type: Round collar
Collar: Turtleneck
Clothing Length: Regular
Brand Name: GareMay
Art.No.(article number): 181102
Applicable age group: Adult
Size Chart 1 |
|
||||||
Size/ размер | UR Size/UR размер | Product Bust/ Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
CM | CM | CM | CM | CM | |||
Onesize | 42-50 | 122 | 84-115 | 60 | 44 | 67 | |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||
Size Chart 2 |
|
||||||
Size/размер | UR Size/UR размер | Product Bust/Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
CM | CM | CM | CM | CM | |||
Onesize | 42-52 | 126 | 84-120 | 59 | 51 | 68 | |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||
Size Chart 3 |
|
||||||
Size/размер | UR Size/UR размер | Product Bust/ Бюст продукта | Recommended bust/ Рекомендуемый бюст | Shoulder Width/ Ширина плеч | Sleeve Length/ Длина Рукава | Length/ Длина | |
CM | CM | CM | CM | CM | |||
Onesize | 42-50 | 122 | 84-115 | 66 | 53 | 59 | |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||||









